| Header Name | Description |
|---|---|
X-RateLimit-Limit | Maximum number of requests allowed for the app. |
X-RateLimit-Remaining | Number of requests left in the current minute. |
X-RateLimit-Reset | Time when the request count resets to the maximum. Shown as a UNIX timestamp. |
Rate limits by plan
Limits are applied per 1-minute window. The table below shows the maximum number of requests allowed per minute for each plan.| Plan | Requests per minute |
|---|---|
| Free | 10 |
| Hobby | 100 |
| Pro | 500 |
| Ultra | 1,000 |
| Enterprise | Custom |
Error response example
When you are rate limited, the API returns 429 Too Many Requests with this body:X-RateLimit-Reset header to know when you can send requests again, and consider implementing exponential backoff or queuing to avoid hitting the limit repeatedly.